Firm | Score |
---|---|
Morrison Foerster | 99.2 |
Akin | 97.5 |
Weil, Gotshal & Manges (London) LLP | 97.5 |
Vinson & Elkins RLLP | 95.7 |
Milbank LLP | 94.4 |
Debevoise & Plimpton | 94.3 |
Davis Polk & Wardwell | 92.0 |
Sidley Austin LLP | 89.0 |
Cooley (UK) LLP | 88.8 |
Addleshaw Goddard | 88.0 |
Cleary Gottlieb Steen & Hamilton | 87.5 |
White & Case LLP | 87.4 |
Osborne Clarke | 86.7 |
Sullivan & Cromwell LLP | 85.7 |
Morgan, Lewis & Bockius | 84.3 |
Covington & Burling | 84.2 |
Slaughter and May | 83.7 |
Boodle Hatfield | 83.3 |
Goodwin Procter | 82.5 |
Freshfields Bruckhaus Deringer | 82.4 |
Salary
It’s not all about the money, but a good chunk of cash in your bank account does make for a nice sweetener at the end of a long month. Whilst earning a high salary shouldn’t be the main driver in choosing where to train, it will inevitably influence your decision. After all, you might be more willing to work your socks off for two years if you know there’s a six-figure NQ paycheque at the end of it. Likewise, you may be willing to settle for a slightly more modest sum to salvage some of your personal and social life. Trainees at these Future Lawyers Winner firms are happy with the pay they receive for their hard work. Click on a firm name to read their Future Lawyers profile and see how they scored in other categories.