Share on LinkedInShare on LinkedIn

ARTICLE · 30 MARCH 1995

Admissions To Official Listing - Bonds

NetherlandsCorporate/Commercial Law

January
04/01	Nederlandse Waterschapsbank N.V., 6 1/4% '94-09, NLG 150 million
13/01	Nederlandse Waterschapsbank N.V., 6% '94-05, NLG 150 million
18/01	ABN AMRO Bank N.V., 6 1/4% '94-09, NLG 400 million
21/01	Staat der Nederlanden, 7 1/2% 93-23, NLG 1.5 billion

February
03/02	Gemeente Amsterdam, 5 1/2% '94-04, NLG 500 million
03/02	Deutsche Finance (Netherlands) B.V., 6% '94-04, NLG 400 million
14/02	Kredietbank International Finance N.V., 0% '94-99, NLG 125 million
14/02	De Nederlandse Investeringsbank voor Ontwikkelingslanden N.V.,
	5 5/8% '94-04, NLG 250 million
16/02	Staat der Nederlanden, 5 3/4% '94-04, NLG 5.3 billion
16/02	Zweden, 5 3/4% '94-04, NLG 500 million
17/02	Staat der Nederlanden, 5 3/4% '94-04, NLG 200 million
17/02	Republiek Oostenrijk, 6 1/4% '94-24, NLG 1.0 billion
21/02	Verenigde Verenigde Spaarbank, 6 1/4% '94-04, NLG 250 million
22/02	ABN AMRO Bank N.V., 6 1/8% '94-07, NLG 500 million
22/02	Europese Investeringsbank, 5% '94-99, NLG 300 million
22/02	De

We operate a free-to-view policy, asking only that you register in order to read all of our content. Please login or register to view the rest of this article.

See more popular content from