Share on LinkedInShare on LinkedIn

ARTICLE · 26 MAY 1998

Analysis Of Value Traded On Main Board (Excluding Arbitrage) - 31 March 1998

JSE Securities Exchange South Africa
Explore more from JSE Securities Exchange South Africa

South AfricaAntitrust/Competition Law
Value Traded range   Mar 1998       %       Year to Date           %
R million            Frequency              Frequency
                     Count                  Count

>100                        0       0.00%              0       0.00%
>50 and <=100               0       0.00%              0       0.00%
>25 and <=50                0       0.00%              0       0.00%
>10 and <=25               89       0.03%            242       0.03%
>7.5 and <=10              75       0.02%            202       0.03%
>5 and <=7.5              121       0.04%            333       0.04%
>2.5 and <=5              413       0.13%          1,144       0.14%
>1 and <=2.5            1,461       0.46%          3,981       0.49%
>0.1 and <=1           44,588      14.07%        119,381      14.73%
<=0.1                 270,148      85.25%        685,077      84.55%

We operate a free-to-view policy, asking only that you register in order to read all of our content. Please login or register to view the rest of this article.

See more popular content from