Share on LinkedInShare on LinkedIn

ARTICLE · 27 MAY 1998

All Time High Index Closing Values

JSE Securities Exchange South Africa
Explore more from JSE Securities Exchange South Africa

South AfricaAntitrust/Competition Law
                Index Code             Close               Date

All Share             CI01          8,358.70           20/04/98

Gold                  CI14          2,535.07           07/09/94

Financial             CI24         14,683.88           15/04/98

Industrial            CI27          9,942.67           20/04/98

ALS140                FI01          7,232.41           20/04/98

GLD110                FI14          1,438.32           08/05/96

IND125                FI27          8,857.52           20/04/98

FIND130               FI21         13,197.02           20/04/98

The content of this article is intended to provide a general guide to the subject matter. Specialist advice should be sought about your specific circumstances.

We operate a free-to-view policy, asking only that you register in order to read all of our content. Please login or register to view the rest of this article.

See more popular content from